
2026 Gold Price Prediction in Pakistan
Gold trades above $4,400/oz globally, pushing Pakistan’s gold market into uncharted territory. Analysts now project that gold could surpass PKR 550,000 per tola during 2026 if macroeconomic pressures persist.
We Provide the Fastest Updates by Refreshing Local Market Gold and Silver Rates Every Hour.
Calculate the value of your gold or silver based on purity and weight.
| Gold Rate | 24K Gold ▼ | 22K Gold ▼ | 21K Gold ▼ | 18K Gold ▼ |
|---|---|---|---|---|
| Per Tola | Rs 443,700 | Rs 406,725 | Rs 388,238 | Rs 388,238 |
| Per 1 Gram | Rs 37,971 | Rs 34,807 | Rs 33,474 | Rs 33,474 |
| Per 10 Gram | Rs 379,710 | Rs 348,070 | Rs 334,740 | Rs 334,740 |
| Per Ounce | Rs 1,193,000 | Rs 1,087,083 | Rs 1,044,125 | Rs 1,044,125 |
| Date | Day Close | Day High | Day Low |
|---|---|---|---|
| 31 Oct 2025 | Rs 423,500 | Rs 426,000 | Rs 423,500 |
| 12 Oct 2025 | Rs 441,900 | Rs 445,000 | Rs 438,500 |
| 11 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 10 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 9 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 8 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| 7 Oct 2025 | Rs 440,200 | Rs 444,100 | Rs 437,400 |
| Date | Day Close | Day High | Day Low |
|---|---|---|---|
| 13 Oct 2025 | Rs 2,720 | Rs 2,730 | Rs 2,710 |
| 12 Oct 2025 | Rs 2,710 | Rs 2,725 | Rs 2,700 |
| 11 Oct 2025 | Rs 2,705 | Rs 2,715 | Rs 2,695 |
| 10 Oct 2025 | Rs 2,715 | Rs 2,725 | Rs 2,705 |
| 9 Oct 2025 | Rs 2,710 | Rs 2,720 | Rs 2,700 |
| 8 Oct 2025 | Rs 2,705 | Rs 2,715 | Rs 2,695 |
| 7 Oct 2025 | Rs 2,700 | Rs 2,710 | Rs 2,690 |
See how high or low the price of gold and silver goes this month.
Feb Gold Price Prediction
Feb Silver Price Prediction
Note: The provided price predictions are for informational purposes only and should not be considered financial advice
Stay informed with the latest market developments and expert analyses.

Gold trades above $4,400/oz globally, pushing Pakistan’s gold market into uncharted territory. Analysts now project that gold could surpass PKR 550,000 per tola during 2026 if macroeconomic pressures persist.

Silver has rocketed to $112 per ounce globally — its highest level ever — fueled by surging industrial demand and ongoing currency pressures. Analysts now predict silver could hit a staggering $200/oz in 2026, which would push domestic prices in Pakistan near ₨31,000 per tola if current exchange rates hold.

With gold at ₨500,000/tola and silver at ₨17,000/tola, which metal offers better returns? Experts forecast silver could deliver 70-80% gains...

With gold at ₨419,000 and silver at ₨4,950 per tola, analysts discuss whether the current dip offers a long-term buying opportunity for investors.